The State of Data Webinar – Get your Data Quality Strategy Ri...
January 18th, 2021
Head of Data & Business Intelligence | Manchester | £80,000 – £100,000 per year Dynamic, value driven Head of Data & Business Intelligence is required to join £multi-million turnover business…
Head of Data & Business Intelligence | Manchester | £80,000 – £100,000 per year Dynamic, value driven Head of Data & Business Intelligence is required to join £multi-million turnover business…
Digital Analyst | Manchester | £45,000 – £55,000 per year Are you an experienced Digital Analyst with experience in either Product or Marketing? Do you have Adobe Analytics or Google…
Digital Analyst | Manchester | £45,000 – £55,000 per year Are you an experienced Digital Analyst with experience in either Product or Marketing? Do you have Adobe Analytics or Google…
JavaScript Software Developer | Cheshire | £30,000-£40,000 per year Are you an experienced JavaScript developer looking for your next exciting opportunity? Do you like the idea of working in a…
JavaScript Software Developer | Cheshire | £30,000-£40,000 per year Are you an experienced JavaScript developer looking for your next exciting opportunity? Do you like the idea of working in a…
Operations Data Analyst | Manchester | £40,000 – £45,000 per year Are you an experienced Data Analyst who has worked with “operational” data? Do you have good SQL skills along…
Operations Data Analyst | Manchester | £40,000 – £45,000 per year Are you an experienced Data Analyst who has worked with “operational” data? Do you have good SQL skills along…
Marketing Data Analyst | Remote (with travel to Manchester) | Salary £40,000-£45,000 Base + Benefits Do you want to be part of a new start-up venture whilst having the security…
Marketing Data Analyst | Remote (with travel to Manchester) | Salary £40,000-£45,000 Base + Benefits Do you want to be part of a new start-up venture whilst having the security…
Digital Analyst | Manchester | £45,000 – £55,000 per year Are you an experienced Digital Analyst with experience in either Product or Marketing? Do you have Adobe Analytics or Google…
Digital Analyst | Manchester | £45,000 – £55,000 per year Are you an experienced Digital Analyst with experience in either Product or Marketing? Do you have Adobe Analytics or Google…
JavaScript Software Developer – £30,000-£40,000 – Cheshire Are you an experienced JavaScript developer looking for your next exciting opportunity? Do you like the idea of working in a friendly, open,…
JavaScript Software Developer – £30,000-£40,000 – Cheshire Are you an experienced JavaScript developer looking for your next exciting opportunity? Do you like the idea of working in a friendly, open,…
Data Engineer – Python | Manchester | £40,000-£50,000 How about working with some interest data sets for a change? What if you could work with data surrounding sports statistics, transfer…
Data Engineer – Python | Manchester | £40,000-£50,000 How about working with some interest data sets for a change? What if you could work with data surrounding sports statistics, transfer…
Marketing Data Analyst | Remote (with travel to Manchester) | Salary £40,000-£45,000 Base + Benefits Do you want to be part of a new start-up venture whilst having the security…
Marketing Data Analyst | Remote (with travel to Manchester) | Salary £40,000-£45,000 Base + Benefits Do you want to be part of a new start-up venture whilst having the security…
Data Insight & Analytics Manager | Remote (with travel to Manchester) | Salary £60,000-£70,000 Base + Benefits Do you want to be part of a new start-up venture whilst having…
Data Insight & Analytics Manager | Remote (with travel to Manchester) | Salary £60,000-£70,000 Base + Benefits Do you want to be part of a new start-up venture whilst having…